Fontainebleau & Fontainebleau East Property Value Statistics
FONTAINEBLEAU
| 9128 West 127th Tr | $309,950 | 2 Sty 4 BR 3/1 Baths |
| 12736 Grandview St | $315,000 | 1.5 Sty 4 BR 3/1 Baths |
| 9304 West 128th St | $319,500 | 2 Sty 5 BR 4/1 Baths |
| 12731 England | $317,000 | 2 Sty 5 BR 3/1 Baths |
| 9101 W 128 St | 2 Sty 4 3/2 | SD: 5/25/2005 | SP: $332,000 |
| 9121 W 127 Tr | 2 Sty 4 4/1 | SD: 3/25/2005 | SP: $310,800 |
| 12728 Grandview St | 2 Sty 5 4/1 | SD: 2/18/2005 | SP: $327,500 |
| 9101 W 127 Tr | 1.5 Sty 4 3/2 | SD: 2/1/2005 | SP: $300,000 |
| 12742 England St | 2 Sty 4 4/1 | SD: 9/24/2004 | SP: $329,900 |
| 12712 Grandview St | 2 Sty 4 3/1 | SD: 7/8/2004 | SP: $315,000 |
FONTAINEBLEAU EAST
| 8921 W 127th Pl | $239,000 | 2 Sty 4 BR 2/1 Baths |
| 8921 W 128th St | $217,500 | 2 Sty 4 BR 2/1 Baths |
| 8905 W 128th St | 2 Sty 4 2/2 Baths | SD: 8/1/2005 | SP: $232,000 |
| 12911 Slater | F/B Split 3 2/1 | SD: 7/29/2005 | SP: $185,000 |
| 12705 Eby | 2 Sty 4 2/1 | SD: 5/28/2005 | SP: $210,500 |
| 9021 W 127 Tr | 2 Sty 4 2/1 | SD: 5/6/2005 | SP: $219,500 |
| 12903 Slater | 2 Sty 4 2/2 | SD: 4/1/2005 | SP: $221,000 |
| 12708 Eby | 1.5 Sty 4 3/1 | SD: 12/20/2004 | SP: $220,000 |
| 12808 Slater Street | Ranch 5 3/0 | SD: 10/20/2004 | SP: $235,000 |
| 8906 W 127 Tr | 2 Sty 4 2/1 | SD: 8/3/2004 | SP: $218,000 |
ALL STATISTICS UPDATED 08/29/2005
If you have any questions or would like information about what your home might be worth, call your Fontainebleau neighbor, Betsy Minter at 219-0961 or email her at
BetsMinter@aol.com